Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Seven Hills Fender 5G-R | vs | Hyde Park Menninger 5G-R | completed |
12:00pm | Main Gym | Terrace Park Lee 5G-HR | vs | Harrison Kathman 5G-HR | completed |
01:00pm | Main Gym | Seven Hills Fender 5G-R | vs | Forest Hills Doyle 5G-R | completed |
02:00pm | Main Gym | Terrace Park Lee 5G-HR | vs | Lakota Thunderbirds Piotrowski 5G-HR | completed |
03:00pm | Main Gym | Lakota Thunderbirds Switzer 5G-HR | vs | Wyoming Rec Mucha 5G-HR | completed |
04:00pm | Main Gym | Hyde Park Menninger 5G-R | vs | Lakota Thunderbirds Poe 5G-R | completed |
05:00pm | Main Gym | Wyoming Rec Mucha 5G-HR | vs | Lakota Thunderbirds Piotrowski 5G-HR | completed |
06:00pm | Main Gym | Milford Eble 5G-R | vs | Lakota Thunderbirds Poe 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lakota Thunderbirds Piotrowski 5G-HR | vs | Lakota Thunderbirds Switzer 5G-HR | completed |
12:00pm | Main Gym | Milford Eble 5G-R | vs | Forest Hills Doyle 5G-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Switzer 5G-HR | vs | Harrison Kathman 5G-HR | completed |
02:00pm | Main Gym | Forest Hills Doyle 5G-R | vs | Hyde Park Menninger 5G-R | completed |
03:00pm | Main Gym | Hyde Park Menninger 5G-R | vs | Milford Eble 5G-R | completed |
04:00pm | Main Gym | Wyoming Rec Mucha 5G-HR | vs | Terrace Park Lee 5G-HR | completed |
05:00pm | Main Gym | Lakota Thunderbirds Poe 5G-R | vs | Seven Hills Fender 5G-R | completed |
06:00pm | Main Gym | Harrison Kathman 5G-HR | vs | Wyoming Rec Mucha 5G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 5B-A | W 50-29 | Oak Hills Lockwood 5B-A | completed |
02:00pm | Main Gym | Mason Woods 6B-A | L 32-35 | Fairfield Warriors Mcguffey 6B-A | completed |
03:00pm | Main Gym | Mason Boomer 4G-A | L 14-20 | Kings Hoffert 4G-A | completed |
04:00pm | Main Gym | Mason Rosebrock 5GA-B | W 19-12 | Kings Daniel 5GA-B | completed |
05:00pm | Main Gym | Mason Coffaro 6B-B | L 30-51 | Lakota Thunderbirds Flight Dunn 6B-B | completed |
06:00pm | Main Gym | Mason Fitzgerald 5B-B | W 30-22 | Harrison Fette 5B-B | completed |
07:00pm | Main Gym | Mason Bishop 4B-C | W 30-10 | Hamilton United Morse 4B-C | completed |
08:00pm | Main Gym | Mason Dorman 6B-C | L 15-39 | Kilgour Masters 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Wagner 4B-AB | L 14-24 | Indian Hill Frazier 4B-AB | completed |
02:00pm | Main Gym | Mason Dalic 6B-R | L 12-45 | Lebanon Denry 6B-R | completed |
03:00pm | Main Gym | Mason Steele 6B-R | L 6-29 | Lakota Thunderbirds Davis 6B-R | completed |
04:00pm | Main Gym | Mason Werner 3B-R | W 19-12 | Lebanon Freeland 3B-R |
completed |
05:00pm | Main Gym | Mason Stultz 4B-R | L 7-20 | Little Miami Christensen 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 5B-A | W 38-25 | Fairfield Warriors O'Toole 5B-A | completed |
02:00pm | Main Gym | Mason Rosebrock 5GA-B | W 27-14 | Milford Gardner 5GA-B | completed |
03:00pm | Main Gym | Mason Coffaro 6B-B | L 28-38 | Milford Maines 6B-B | completed |
04:00pm | Main Gym | Mason Fitzgerald 5B-B | L 28-31 | West Clermont Posgay 5B-B | completed |
05:00pm | Main Gym | Mason Trenz 6G-A | W 26-13 | Terrace Park Moore 6G-B | completed |
06:00pm | Main Gym | Mason Bishop 4B-C | W 23-21 | Hamilton United Harden 4B-C | completed |
07:00pm | Main Gym | Mason Dorman 6B-C | L 37-41 | Kings Thomas 6B-C | completed |
08:00pm | Main Gym | Mason Ganucheau 5B-HR | L 25-27 | Monfort Heights Lorenz 5B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Wagner 4B-AB | L 36-42 | Forest Hills Titans Gillespie 4B-AB | completed |
02:00pm | Main Gym | Mason Woods 6B-A | W 25-16 | Little Miami Willis 6B-A | completed |
03:00pm | Main Gym | Mason Boomer 4G-A | L 18-23 | Fairfield Warriors Houpe 4G-A | completed |
04:00pm | Main Gym | Mason Trenz 6G-A | W 32-6 | Kings Nejman 6G-B | completed |
05:00pm | Main Gym | Mason Schatzle 5B-C | L 17-21 | Sycamore Shappie 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Steele 6B-R | vs | Sycamore Brunck 6B-R | scheduled |
02:00pm | Main Gym | Mason Woods 6B-A | vs | Middletown Rising Stars Roberts 6B-A | scheduled |
03:00pm | Main Gym | Mason Rosebrock 5GA-B | vs | Fairfield Warriors King 5GA-B | scheduled |
04:00pm | Main Gym | Mason Kremer 6B-R | vs | Lakota Thunderbirds Davis 6B-R | scheduled |
05:00pm | Main Gym | Mason Fitzgerald 5B-B | vs | Middletown Rising Stars Thomas 5B-B | rescheduled |
06:00pm | Main Gym | Mason Coffaro 6B-B | vs | West Clermont Hollis 6B-B | scheduled |
07:00pm | Main Gym | Mason Dorman 6B-C | vs | Reading VYO Stewart 6B-C | scheduled |
08:00pm | Main Gym | Mason Bishop 4B-C | vs | Little Miami Ball 4B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Trenz 6G-A | vs | Mariemont Tedford 6G-A |
rescheduled |
02:00pm | Main Gym | Mason Coffaro 6B-B | vs | Sycamore Endres 6B-B | scheduled |
03:00pm | Main Gym | Mason Schatzle 5B-C | vs | Loveland Ross 5B-C | scheduled |
04:00pm | Main Gym | Mason Wagner 4B-AB | vs | Kings Trimble 4B-AB | scheduled |
05:00pm | Main Gym | Mason Fitzgerald 5B-B | vs | Indian Hill Scovic 5B-B | scheduled |
06:00pm | Main Gym | Mason Schatzle 5B-C | vs | Lakota Thunderbirds Osborne 5B-C |
rescheduled |
07:00pm | Main Gym | Mason Boomer 4G-A | vs | Little Miami Walther 4G-A | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 5B-A | vs | Milford Erb 5B-A | scheduled |
02:00pm | Main Gym | Mason Woods 6B-A | vs | Sycamore Dennis 6B-A | scheduled |
03:00pm | Main Gym | Mason Boomer 4G-A | vs | Forest Hills Nienaber 4G-A | scheduled |
04:00pm | Main Gym | Mason Rosebrock 5GA-B | vs | Lakota Thunderbirds Flight Kirkpatrick 5GA-B |
rescheduled |
05:00pm | Main Gym | Mason Bishop 4B-C | vs | Middletown Rising Stars Adams 4B-C | scheduled |
06:00pm | Main Gym | Mason Albert 6B-R | vs | Mason Dalic 6B-R | scheduled |
07:00pm | Main Gym | Mason Steele 6B-R | vs | Mason Kremer 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Wagner 4B-AB | vs | Forest Hills Titans Doyle 4B-AB | scheduled |
02:00pm | Main Gym | Mason Coffaro 6B-B | vs | Kings Harrod 6B-B | scheduled |
03:00pm | Main Gym | Mason Fitzgerald 5B-B | vs | Lebanon Ernsthausen 5B-B | scheduled |
04:00pm | Main Gym | Mason Trenz 6G-A | vs | Sycamore Busdeker 6G-A |
rescheduled |
05:00pm | Main Gym | Mason Dorman 6B-C | vs | Madeira Scott 6B-C | scheduled |
06:00pm | Main Gym | Mason Schatzle 5B-C | vs | Wyoming Rec Nolte 5B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Arens 3G-R | vs | Mason Harbison 3G-R | scheduled |
02:00pm | Main Gym | Mason Coffaro 6B-B | vs | Mariemont Spreen 6B-B | scheduled |
03:00pm | Main Gym | Mason Rosebrock 5GA-B | vs | Madeira Smoot 5GA-B | scheduled |
04:00pm | Main Gym | Mason Wagner 4B-AB | vs | Sycamore Shepherd 4B-A | scheduled |
05:00pm | Main Gym | Mason Fitzgerald 5B-B | vs | Sycamore Gratsch 5B-B | scheduled |
06:00pm | Main Gym | Mason Trenz 6G-A | vs | Kings Sweeney 6G-A |
rescheduled |
07:00pm | Main Gym | Mason Bishop 4B-C | vs | Loveland Powell 4B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 5B-A | vs | Kings Reiss 5B-A | scheduled |
02:00pm | Main Gym | Mason Woods 6B-A | vs | Oak Hills Price 6B-A | scheduled |
03:00pm | Main Gym | Mason Rosebrock 5GA-B | vs | Loveland Brislin 5GA-B | scheduled |
04:00pm | Main Gym | Mason Dalic 6B-R | vs | Kings Fread 6B-R | scheduled |
05:00pm | Main Gym | Mason Albert 6B-R | vs | Lebanon Baker 6B-R | scheduled |
06:00pm | Main Gym | Mason Coffaro 6B-B | vs | Fairfield Warriors Hester 6B-B | scheduled |
07:00pm | Main Gym | Mason Kremer 6B-R | vs | Lebanon Chamberlain 6B-R | scheduled |
08:00pm | Main Gym | Mason Steele 6B-R | vs | Kings Rice 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Wagner 4B-AB | vs | Indian Hill O'Donnell 4B-AB | scheduled |
02:00pm | Main Gym | Mason Woods 6B-A | vs | Forest Hills Titans Smalligan 6B-A | scheduled |
03:00pm | Main Gym | Mason Boomer 4G-A | vs | Lakota Thunderbirds Flight Nathan 4G-A | scheduled |
04:00pm | Main Gym | Mason Fitzgerald 5B-B | vs | Goshen Ashcraft 5B-B | scheduled |
05:00pm | Main Gym | Mason Trenz 6G-A | vs | Lakota Thunderbirds Flight Meyer 6G-A |
rescheduled |
06:00pm | Main Gym | Mason Janzen 4B-R | vs | Lakota Thunderbirds Ogrinc 4B-R | scheduled |
07:00pm | Main Gym | Mason Yost 3B-R | vs | Lebanon Lourenco 3B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 5B-A | vs | Batavia Mendenhall 5B-A | scheduled |
02:00pm | Main Gym | Mason Woods 6B-A | vs | Kings Gardner 6B-A | scheduled |
03:00pm | Main Gym | Mason Boomer 4G-A | vs | Oak Hills Williams 4G-A | scheduled |
04:00pm | Main Gym | Mason Bishop 4B-C | vs | Milford Castetter 4B-C | scheduled |
05:00pm | Main Gym | Mason Dorman 6B-C | vs | Milford Cosgrove 6B-C | scheduled |
06:00pm | Main Gym | Mason Schatzle 5B-C | vs | Madeira Fuller 5B-C | scheduled |
07:00pm | Main Gym | Mason Leaven 6B-R | vs | Lakota Thunderbirds Davis 6B-R | scheduled |
08:00pm | Main Gym | Mason Beckner 6G-R | vs | Kings Kaminksi 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Wagner 4B-AB | vs | Terrace Park Fisher 4B-AB | scheduled |
02:00pm | Main Gym | Mason Rosebrock 5GA-B | vs | Lebanon Long 5GA-B | scheduled |
04:00pm | Main Gym | Mason Werner 3B-R | vs | Lebanon Janusik 3B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 5B-A | vs | Loveland King 5B-A | scheduled |
02:00pm | Main Gym | Mason Woods 6B-A | vs | Ross Schaefer 6B-A | scheduled |
03:00pm | Main Gym | Mason Coffaro 6B-B | vs | Oak Hills Whitt 6B-B | scheduled |
04:00pm | Main Gym | Mason Fitzgerald 5B-B | vs | Forest Hills Titans Meeker 5B-B | scheduled |
05:00pm | Main Gym | Mason Bishop 4B-C | vs | Lebanon Luebbehusen 4B-C | scheduled |
06:00pm | Main Gym | Mason Dorman 6B-C | vs | Loveland Fossitt 6B-C | scheduled |
07:00pm | Main Gym | Mason Schatzle 5B-C | vs | Kilgour Crooks 5B-C | scheduled |
08:00pm | Main Gym | Mason Ganucheau 5B-HR | vs | Deer Park Bucker 5B-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Wagner 4B-AB | vs | Middletown Rising Stars Malcolm 4B-AB | scheduled |
02:00pm | Main Gym | Mason Boomer 4G-A | vs | Sycamore Wooten 4G-A | scheduled |
03:00pm | Main Gym | Mason Rosebrock 5GA-B | vs | Little Miami Blackburn 5GA-B | scheduled |
04:00pm | Main Gym | Mason Dorman 6B-C | vs | New Richmond Ducolon 6B-C | scheduled |
05:00pm | Main Gym | Mason Bishop 4B-C | vs | Lebanon Lamb 4B-C | scheduled |
06:00pm | Main Gym | Mason Mccarthy 4B-R | vs | Lebanon Lawson 4B-R | scheduled |
07:00pm | Main Gym | Mason Vordemesche 5B-R | vs | Lakota Thunderbirds Burger 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 5B-A | vs | Springdale Johnson 5B-A | scheduled |
02:00pm | Main Gym | Mason Woods 6B-A | vs | Terrace Park Moore 6B-A | scheduled |
03:00pm | Main Gym | Mason Boomer 4G-A | vs | Kings Hoffert 4G-A | scheduled |
04:00pm | Main Gym | Mason Coffaro 6B-B | vs | Goshen Mcqueary 6B-B | scheduled |
05:00pm | Main Gym | Mason Fitzgerald 5B-B | vs | Ross Malcom 5B-B | scheduled |
07:00pm | Main Gym | Mason Bishop 4B-C | vs | Talawanda Brown 4B-C | scheduled |
08:00pm | Main Gym | Mason Dorman 6B-C | vs | Lakota Thunderbirds Pond 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Mason Woods 6B-A | vs | Middletown Rising Stars Roberts 6B-A |
scheduled |
03:00pm | Main Gym | Mason Werner 3B-R | vs | Mason Yost 3B-R | scheduled |
04:00pm | Main Gym | Mason Schatzel 5B-A | vs | Hamilton United Kotey 5B-A |
rescheduled |